number.wiki

Musical pitch

Published · By NumberWiki

Category Concepts

Every musical note is really a number — a frequency, measured in hertz (cycles per second). The A above middle C vibrates at 440 times a second; play a note an octave higher and the frequency exactly doubles. That tidy relationship between numbers and sound is why a plain integer can also be heard as a pitch.

Three ways to tune

To turn frequencies into named notes you first have to fix one reference pitch; everything else follows from equal temperament (each semitone multiplies the frequency by the twelfth root of two, ≈ 1.0595). NumberWiki names notes against three references:

The popular 432 Hz "Verdi" tuning sits between these and is, in practice, almost indistinguishable from scientific pitch. Tunings only really change which note a frequency is closest to when they differ by a good fraction of a semitone — which is why Baroque, a whole semitone down, is the one that genuinely shifts the names.

Play a note

Pick a tuning, then click the keys. Each key sounds its note in the selected reference.

C3 C4 C5
Click a key to hear it.

The notes, C3 to C5

The same two octaves as a table — each frequency links to that number's page, so you can jump from a pitch straight to everything else we know about the rounded integer.

Note Concert (A = 440) Scientific (C = 256) Baroque (A = 415)
C3 130.8 Hz 128.0 Hz 123.4 Hz
C♯3 138.6 Hz 135.6 Hz 130.7 Hz
D3 146.8 Hz 143.7 Hz 138.5 Hz
D♯3 155.6 Hz 152.2 Hz 146.7 Hz
E3 164.8 Hz 161.3 Hz 155.4 Hz
F3 174.6 Hz 170.9 Hz 164.7 Hz
F♯3 185.0 Hz 181.0 Hz 174.5 Hz
G3 196.0 Hz 191.8 Hz 184.9 Hz
G♯3 207.7 Hz 203.2 Hz 195.9 Hz
A3 220.0 Hz 215.3 Hz 207.5 Hz
A♯3 233.1 Hz 228.1 Hz 219.8 Hz
B3 246.9 Hz 241.6 Hz 232.9 Hz
C4 261.6 Hz 256.0 Hz 246.8 Hz
C♯4 277.2 Hz 271.2 Hz 261.4 Hz
D4 293.7 Hz 287.4 Hz 277.0 Hz
D♯4 311.1 Hz 304.4 Hz 293.4 Hz
E4 329.6 Hz 322.5 Hz 310.9 Hz
F4 349.2 Hz 341.7 Hz 329.4 Hz
F♯4 370.0 Hz 362.0 Hz 349.0 Hz
G4 392.0 Hz 383.6 Hz 369.7 Hz
G♯4 415.3 Hz 406.4 Hz 391.7 Hz
A4 440.0 Hz 430.5 Hz 415.0 Hz
A♯4 466.2 Hz 456.1 Hz 439.7 Hz
B4 493.9 Hz 483.3 Hz 465.8 Hz
C5 523.3 Hz 512.0 Hz 493.5 Hz

See also